Protocol Cost Estimator
Estimate how many vials a protocol needs and what it may cost across COA-verified vendors. Add up to 4 compounds, set a flat dose or a titration ramp, and compare — quality first, price second.
For research and informational use only — not medical or dosing advice. Enter your own protocol values; this tool suggests no doses and computes only from what you enter.
MOTS-c
MOTS-c
Compare all vendors →Dose / day
0 mg
Total for protocol
0 mg
Vials needed
—
Show the math
Enter dose, vial size, and length to see the breakdown.
Vials are rounded up so you never plan short. For BAC water per vial, use the Reconstitution Calculator →
Estimated cost: — for — vials
| Vendor | Tests | Per vial | Total |
|---|---|---|---|
| Lost Coast Aminos−46% · Code VIALTALK | 8 panels8 panels run8 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $40.00$21.60 | — |
| Double R Labs−43% · Code VIALTALK | 8 panels8 panels run8 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $39.99$22.74 | — |
| Peptinexia−33% · Sale | 8 panels8 panels run8 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $35.00$23.63 | — |
| High Tide Compounds−10% · Code VIALTALK | 8 panels8 panels run8 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $39.00$35.10 | — |
| Ion Peptide−15% · Sale | 8 panels8 panels run8 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $42.00$35.70 | — |
| River City Aminos−15% · Sale | 8 panels8 panels run8 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $45.00$38.25 | — |
| TriVial BioWorks−10% · Code VIALTALK | 7 panels7 panels run7 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $33.00$29.70 | — |
| Aigil Research−15% · Code VIALTALK | 7 panels7 panels run7 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $39.99$33.99 | — |
| Glacier Aminos−10% · Sale | 7 panels7 panels run7 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $45.99$41.39 | — |
| Modern Research Peptides−30% · Code VIALTALK | 6 panels6 panels run6 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $29.34$20.54 | — |
| Aurora Aminos−10% · Code VIALTALK | 5 panels5 panels run5 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $29.00$26.10 | — |
| Plum Labs Research−15% · Code VIALTALK | 4 panels4 panels run4 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $50.00$42.50 | — |
| Phase One Labz−40% · Sale | 3 panels3 panels run3 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $30.00$18.00 | — |
| NorthStar Compounds−10% · Code VIALTALK | 3 panels3 panels run3 of 8 testing panels are covered by the COA matched to this product. Counts are panels covered under VialTalk's existing panel rules — not repeated tests, passing results, or a safety certification. Click to view the linked COA.See how we grade → | $24.99$22.49 | — |
| S1Research−56% · Code VIALTALK | 8 panels8 panels runNo product-specific COA yet. This vendor typically covers 8 of 8 testing panels across their approved COA history. Counts are panels covered — not repeated tests, passing results, or a safety certification.See how we grade → | $45.00$19.80 | — |
| Labsourced−20% · Sale | 7 panels7 panels runNo product-specific COA yet. This vendor typically covers 7 of 8 testing panels across their approved COA history. Counts are panels covered — not repeated tests, passing results, or a safety certification.See how we grade → | $59.00$47.20 | — |
| Voltera Sciences−15% · Code VIALTALK | 7 panels7 panels runNo product-specific COA yet. This vendor typically covers 7 of 8 testing panels across their approved COA history. Counts are panels covered — not repeated tests, passing results, or a safety certification.See how we grade → | $65.99$56.09 | — |
| AncientCityBiotech−10% · Code VIALTALK | 3 panels3 panels runNo product-specific COA yet. This vendor typically covers 3 of 8 testing panels across their approved COA history. Counts are panels covered — not repeated tests, passing results, or a safety certification.See how we grade → | $34.99$31.49 | — |
| Ramp Peptides−10% · Sale | 3 panels3 panels runNo product-specific COA yet. This vendor typically covers 3 of 8 testing panels across their approved COA history. Counts are panels covered — not repeated tests, passing results, or a safety certification.See how we grade → | $39.99$35.99 | — |
2 more COA-verified vendors sell other sizes — full comparison →
Sorted by lab testing depth first, then price. Showing vendors with approved COA lab results only. Prices update daily.
For research and informational use only. VialTalk does not provide medical advice or dosing guidance. Estimates use current COA-verified vendor pricing, which updates daily.